Bus Name | From | To | Time | Category | Link |
---|---|---|---|---|---|
Surjomukhi-26 | DSC | Dhanmondi | 03:00 AM | Employee | Link |
Surjomukhi-21 | Green Model Town-Mugdha Model Thana-Malibag | DSC | 06:20 AM | Common | Link |
Dolpin-2 | Green Model Town-Mugdha Model Thana-Malibag | DSC | 06:20 AM | Common | Link |
Dolpin-7 | Green Model Town-Mugdha Model Thana-Malibag | DSC | 06:20 AM | Common | Link |
Surjomukhi-24 | Narayanganj Chasara | DSC | 06:20 AM | Common | Link |
Dolpin-27 | Narayanganj Chasara | DSC | 06:20 AM | Common | Link |
Rojonigondha-5 | Baipail | DSC | 07:00 AM | Employee | Link |
Surjomukhi-9 | Baipail | DSC | 07:00 AM | Common | Link |
Surjomukhi-27 | Dhamrai Bus Stand | DSC | 07:00 AM | Common | Link |
Rojonigondha-3 | Dhanmondi | DSC | 07:00 AM | Employee | Link |
Rojonigondha-6 | Dhanmondi | DSC | 07:00 AM | Employee | Link |
Rojonigondha-12 | Dhanmondi | DSC | 07:00 AM | Employee | Link |
Rojonigondha-13 | Dhanmondi | DSC | 07:00 AM | Employee | Link |
Dolphin-12 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-16 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-17 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-18 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-19 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-20 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-21 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-22 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-25 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Dolphin-30 | Dhanmondi | DSC | 07:00 AM | Common | Link |
Surjomukhi-20 | Dhanmondi (Femal students ) | DSC | 07:00 AM | Common | Link |
Rojonigondha-8 | ECB | DSC | 07:00 AM | Employee | Link |
Dolphin-3 | ECB | DSC | 07:00 AM | Common | Link |
Dolphin-4 | ECB | DSC | 07:00 AM | Common | Link |
Dolphin-8 | ECB | DSC | 07:00 AM | Common | Link |
Dolphin-9 | ECB | DSC | 07:00 AM | Common | Link |
Surjomukhi-14 | Konabari Pukur Par | DSC | 07:00 AM | Common | Link |
Rojonigondha-9 | Mirpur | DSC | 07:00 AM | Employee | Link |
Surjomukhi-15 | Mirpur-1 | DSC | 07:00 AM | Common | Link |
Surjomukhi-6 | Mirpur-1, Sony Cinema Hall | DSC | 07:00 AM | Common | Link |
Surjomukhi-26 | Mirpur-1, Sony Cinema Hall | DSC | 07:00 AM | Common | Link |
Dolphin-6 | Mirpur-1, Sony Cinema Hall | DSC | 07:00 AM | Common | Link |
Dolphin-24 | Mirpur-1, Sony Cinema Hall | DSC | 07:00 AM | Common | Link |
Dolphin-10 | Mirpur-1, Sony Cinema Hall | DSC | 07:00 AM | Common | Link |
Dolphin-23 | Mirpur-1, Sony Cinema Hall | DSC | 07:00 AM | Common | Link |
Dolphin-22 | Mirpur-1, Sony Cinema Hall | DSC | 07:00 AM | Common | Link |
Dolphin-26 | Mirpur-1, Sony Cinema Hall | DSC | 07:00 AM | Common | Link |
Surjomukhi-4 | Mirpur-10 | DSC | 07:00 AM | Common | Link |
Dolphin-5 | Mirpur-10 | DSC | 07:00 AM | Common | Link |
Rojonigondha-1 | Mirpur-14 | DSC | 07:00 AM | Employee | Link |
Rojonigondha-4 | Savar | DSC | 07:00 AM | Employee | Link |
Surjomukhi-22 | Savar | DSC | 07:00 AM | Common | Link |
Rojonigondha-7 | shyamoli | DSC | 07:00 AM | Employee | Link |
Surjomukhi-3 | Tongi | DSC | 07:00 AM | Common | Link |
Surjomukhi-8 | Tongi College Gate | DSC | 07:00 AM | Common | Link |
Surjomukhi-13 | Tongi College Gate | DSC | 07:00 AM | Common | Link |
Surjomukhi-16 | Tongi College Gate | DSC | 07:00 AM | Common | Link |
Rojonigondha-10 | Uttara | DSC | 07:00 AM | Employee | Link |
Surjomukhi-2 | Uttara | DSC | 07:00 AM | Common | Link |
Surjomukhi-12 | Uttara | DSC | 07:00 AM | Common | Link |
Surjomukhi-17 | Uttara | DSC | 07:00 AM | Common | Link |
Surjomukhi-19 | Uttara Aazampur | DSC | 07:00 AM | Common | Link |
Surjomukhi-5 | Uttara Moylar Mor | DSC | 07:00 AM | Common | Link |
Dolpin-13 | Uttara Moylar Mor | DSC | 07:00 AM | Common | Link |
Dolpin-15 | Uttara Moylar Mor | DSC | 07:00 AM | Common | Link |
Dolpin-24 | Uttara Moylar Mor | DSC | 07:00 AM | Common | Link |
Surjomukhi-6 | Mirpur-1, Sony Cinema Hall | DSC | 08:30 AM | Common | Link |
Surjomukhi-18 | Mirpur-1, Sony Cinema Hall | DSC | 08:30 AM | Common | Link |
Surjomukhi-26 | Mirpur-1, Sony Cinema Hall | DSC | 08:30 AM | Common | Link |
Surjomukhi-7 | Uttara Moylar Mor | DSC | 08:30 AM | Common | Link |
Surjomukhi-23 | Uttara Moylar Mor | DSC | 08:30 AM | Common | Link |
Surjomukhi-25 | Uttara Moylar Mor | DSC | 08:30 AM | Common | Link |
Surjomukhi-9 | Baipail | DSC | 10:00 AM | Common | Link |
Rojonigondha-11 | Dhanmondi | DSC | 10:00 AM | Employee | Link |
Dolphin-12 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-16 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-17 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-18 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-19 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-20 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-21 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-22 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-25 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Dolphin-30 | Dhanmondi | DSC | 10:00 AM | Common | Link |
Surjomukhi-18 | DSC | Mirpur-1, Sony Cinema Hall | 10:00 AM | Common | Link |
Surjomukhi-11 | DSC | Uttara Azampur | 10:00 AM | Common | Link |
Surjomukhi-7 | DSC | Uttara Moylar Mor | 10:00 AM | Common | Link |
Surjomukhi-23 | DSC | Uttara Moylar Mor | 10:00 AM | Common | Link |
Surjomukhi-11 | Savar | DSC | 10:00 AM | Common | Link |
Surjomukhi-8 | Tongi College Gate | DSC | 10:00 AM | Common | Link |
Surjomukhi-10 | Tongi College Gate | DSC | 10:00 AM | Common | Link |
Surjomukhi-1 | Uttara | DSC | 10:00 AM | Common | Link |
Surjomukhi-17 | Uttara | DSC | 10:00 AM | Common | Link |
Surjomukhi-18 | Mirpur-1, Sony Cinema Hall | DSC | 11:00 AM | Common | Link |
Surjomukhi-7 | Uttara Moylar Mor | DSC | 11:00 AM | Common | Link |
Surjomukhi-23 | Uttara Moylar Mor | DSC | 11:00 AM | Common | Link |
Surjomukhi-25 | Uttara Moylar Mor | DSC | 11:00 AM | Common | Link |
Dolphin-12 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-16 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-17 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-18 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-19 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-20 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-21 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-22 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-25 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Dolphin-30 | DSC | Dhanmondi | 02:00 PM | Common | Link |
Surjomukhi-20 | DSC | Dhanmondi (Femal students ) | 02:00 PM | Common | Link |
Surjomukhi-3 | DSC | Mirpur-10 | 02:00 PM | Common | Link |
Surjomukhi-11 | DSC | Mirpur-10 | 02:00 PM | Common | Link |
Surjomukhi-18 | DSC | Mirpur-10 | 02:00 PM | Common | Link |
Surjomukhi-27 | DSC | Nabinagar | 02:00 PM | Common | Link |
Surjomukhi-22 | DSC | Savar | 02:00 PM | Common | Link |
Surjomukhi-10 | DSC | Tongi College Gate | 02:00 PM | Common | Link |
Surjomukhi-13 | DSC | Tongi College Gate | 02:00 PM | Common | Link |
Surjomukhi-15 | DSC | Tongi College Gate | 02:00 PM | Common | Link |
Surjomukhi-19 | DSC | Uttara Aazampur | 02:00 PM | Common | Link |
Surjomukhi-1 | DSC | Uttara Azampur | 02:00 PM | Common | Link |
Surjomukhi-2 | DSC | Uttara Azampur | 02:00 PM | Common | Link |
Surjomukhi-4 | DSC | Uttara Azampur | 02:00 PM | Common | Link |
Surjomukhi-5 | DSC | Uttara Azampur | 02:00 PM | Common | Link |
Surjomukhi-12 | DSC | Uttara Azampur | 02:00 PM | Common | Link |
Surjomukhi-14 | DSC | Zirabo | 02:00 PM | Common | Link |
Surjomukhi-16 | Tongi College Gate | DSC | 02:00 PM | Common | Link |
Surjomukhi-20 | DSC | Dhanmondi (Femal students ) | 04:00 PM | Common | Link |
Surjomukhi-18 | DSC | Mirpur-10 | 04:00 PM | Common | Link |
Surjomukhi-10 | DSC | Tongi College Gate | 04:00 PM | Common | Link |
Surjomukhi-19 | DSC | Uttara Aazampur | 04:00 PM | Common | Link |
Dolphin-12 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-16 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-17 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-18 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-19 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-20 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-21 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-22 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-25 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Dolphin-30 | DSC | Dhanmondi | 04:19 PM | Common | Link |
Surjomukhi-27 | Dhamrai Bus Stand | DSC | 04:20 PM | Common | Link |
Rojonigondha-5 | DSC | Baipail | 04:20 PM | Employee | Link |
Surjomukhi-9 | DSC | Baipail | 04:20 PM | Common | Link |
Rojonigondha-3 | DSC | Dhanmondi | 04:20 PM | Employee | Link |
Rojonigondha-6 | DSC | Dhanmondi | 04:20 PM | Employee | Link |
Rojonigondha-11 | DSC | Dhanmondi | 04:20 PM | Employee | Link |
Rojonigondha-12 | DSC | Dhanmondi | 04:20 PM | Employee | Link |
Rojonigondha-13 | DSC | Dhanmondi | 04:20 PM | Employee | Link |
Rojonigondha-8 | DSC | ECB | 04:20 PM | Employee | Link |
Surjomukhi-21 | DSC | Green Model Town-Mugdha Model Thana-Malibag | 04:20 PM | Common | Link |
Dolpin-2 | DSC | Green Model Town-Mugdha Model Thana-Malibag | 04:20 PM | Common | Link |
Surjomukhi-14 | DSC | Konabari Pukur Par | 04:20 PM | Common | Link |
Rojonigondha-9 | DSC | Mirpur | 04:20 PM | Employee | Link |
Surjomukhi-7 | DSC | Mirpur-10 | 04:20 PM | Common | Link |
Rojonigondha-1 | DSC | Mirpur-14 | 04:20 PM | Employee | Link |
Surjomukhi-24 | DSC | Narayanganj Chasara | 04:20 PM | Common | Link |
Dolpin-27 | DSC | Narayanganj Chasara | 04:20 PM | Common | Link |
Rojonigondha-4 | DSC | Savar | 04:20 PM | Employee | Link |
Surjomukhi-22 | DSC | Savar | 04:20 PM | Common | Link |
Rojonigondha-7 | DSC | shyamoli | 04:20 PM | Employee | Link |
Surjomukhi-3 | DSC | Tongi | 04:20 PM | Common | Link |
Surjomukhi-13 | DSC | Tongi College Gate | 04:20 PM | Common | Link |
Surjomukhi-16 | DSC | Tongi College Gate | 04:20 PM | Common | Link |
Rojonigondha-10 | DSC | Uttara | 04:20 PM | Employee | Link |
Surjomukhi-1 | DSC | Uttara Azampur | 04:20 PM | Common | Link |
Surjomukhi-2 | DSC | Uttara Azampur | 04:20 PM | Common | Link |
Surjomukhi-5 | DSC | Uttara Azampur | 04:20 PM | Common | Link |
Surjomukhi-12 | DSC | Uttara Azampur | 04:20 PM | Common | Link |
Surjomukhi-25 | DSC | Dhanmondi | 06:00 PM | Common | Link |
Dolphin-25 | DSC | Dhanmondi | 06:00 PM | Common | Link |
Dolphin-30 | DSC | Dhanmondi | 06:00 PM | Common | Link |
Surjomukhi-7 | DSC | Uttara Azampur | 06:00 PM | Common | Link |
Surjomukhi-15 | DSC | Uttara Azampur | 06:00 PM | Common | Link |
Surjomukhi-17 | DSC | Uttara Azampur | 06:00 PM | Common | Link |
Dolphin-18 | DSC | Dhanmondi | 06:45 PM | Common | Link |
Dolphin-19 | DSC | Dhanmondi | 06:45 PM | Common | Link |
Surjomukhi-4 | DSC | Savar | 06:45 PM | Common | Link |
Surjomukhi-8 | DSC | Tongi College Gate | 06:45 PM | Common | Link |
Surjomukhi-6 | DSC | Dhanmondi | 09:10 PM | Common | Link |
For the online bus schedule please visit transport.daffodilvarsity.edu.bd